Description
10’0″ X 34″ WHOPPER
Length: 10’0” / 305 cm
Width: 34” / 86 cm
This is a highly popular and stable paddle board which surprises with incredible wave riding ability.
*How to choose between the 2 Whoppers?
Get the 10’0” if you want extra stability and glide.
PERFORMANCE CHART & SPECIFICATION
Model | 11'0'' x 36'' Avanti | 10'0'' x 34'' Whopper | 9'8'' x 30'' Blend Element | 9'4'' x 33'' Whopper | 8'3'' x 30'' Pocket Rocket |
---|---|---|---|---|---|
Length (imperial) | 11'0'' | 10'0'' | 9'8'' | 9.4'' | 8'3'' |
Length (cm) | 335.2 cm | 304.8 cm | 298.7 cm | 286.5 cm | 252.9 cm |
Width (imperial) | 36'' | 34'' | 30'' | 33'' | 30'' |
Width (cm) | 91.4 cm | 86.3 cm | 76.2 cm | 83.8 cm | 76.2 cm |
Thickness (imperial) | 5.0'' | 4.3'' | 4.1'' | 4.7'' | 4.4'' |
Thickness (cm) | 12.7 cm | 10.9 cm | 10.4 cm | 11.9 cm | 11.1 cm |
Tail Width (Imperial) | 19.10'' | 18.5'' | 17.5'' | 17.7'' | 18.2'' |
Tail Width (cm) | 48.5 cm | 46.9 cm | 44.4 cm | 44.9 cm | 46.2 cm |
Volume | 243 L | 174 L ( Lite Tech: 171 L) | 146 L | 178 L | 135 L |
Rider Weight | 60 -130 kg | 60 – 110 kg | 45-90 kg | 50-100 kg | 45-85 kg |
Fin Set Up | Thruster | Thruster | Thruster | Thruster | Thruster; Quad |
Fins | Center: 170 ASAP & Lite Tech: 6 3/4'' / Side: 5.5'' | Center:170 WS : Drake Shallow 220 ASAP & Lite Tech: 6 3/4''/ Side: 4.7'' WS: Sail Fin | Center 6 3/4'' / Side: 4.5'' | Center: 170 ASAP & Lite Tech: 6 3/4'' / Side: 4.7'' | Center: 170 / Side: 4.7'' |
Weight Blue Carbon | 11.0 kg (Est) | 9.1 kg (Est) | – | 8.7 kg (Est) | 7.6 kg (Est) |
Weight Starlite | 12.5 kg (Est) | 10.8 kg (Est) | – | 10.4 kg (Est) | 8.8 kg (Est) |
Weight ASAP | 11.6 kg (Est) | 11.4 kg (Est) | – | 10.3 kg (Est) | – |
Weight Lite Tech | – | 10.6 kg (Est) | 9.5 kg (Est) | – | – |
Weight ASAP WS | – | 11.8 kg (Est) | – | – | – |
Reviews
There are no reviews yet.